GST Rate Finder & HSN Lookup
Find the current GST rate and HSN or SAC code for any common product or service. Search below, then create a GST invoice with the right rate in one click.
| Item | Category | HSN / SAC | GST rate |
|---|---|---|---|
| Fresh milk | Food & grocery | 0401HSN | 0% |
| Fresh fruits & vegetables | Food & grocery | 0700HSN | 0% |
| Unbranded rice, wheat & flour | Food & grocery | 1006HSN | 0% |
| Pre-packaged paneer | Food & grocery | 0406HSN | 5% |
| Butter & ghee | Food & grocery | 0405HSN | 5% |
| Packaged namkeen & snacks | Food & grocery | 2106HSN | 5% |
| Chocolate & cocoa products | Food & grocery | 1806HSN | 18% |
| Packaged drinking water | Food & grocery | 2201HSN | 18% |
| Aerated & carbonated drinksSin / luxury slab | Food & grocery | 2202HSN | 40% |
| Soap bar | Personal care | 3401HSN | 5% |
| Shampoo & hair oil | Personal care | 3305HSN | 5% |
| Toothpaste & toothbrush | Personal care | 3306HSN | 5% |
| Cosmetics & makeup | Personal care | 3304HSN | 18% |
| Perfume & deodorant | Personal care | 3307HSN | 18% |
| Apparel up to ₹2,500 / piece | Apparel & footwear | 6101-6217HSN | 5% |
| Apparel above ₹2,500 / piece | Apparel & footwear | 6101-6217HSN | 18% |
| Footwear up to ₹2,500 / pair | Apparel & footwear | 6401-6405HSN | 5% |
| Footwear above ₹2,500 / pair | Apparel & footwear | 6401-6405HSN | 18% |
| Mobile phone | Electronics | 8517HSN | 18% |
| Laptop & computer | Electronics | 8471HSN | 18% |
| Television | Electronics | 8528HSN | 18% |
| Air conditioner | Electronics | 8415HSN | 18% |
| Refrigerator | Electronics | 8418HSN | 18% |
| Wooden furniture | Home & building | 9403HSN | 18% |
| Mattress | Home & building | 9404HSN | 18% |
| Cement | Home & building | 2523HSN | 18% |
| LED lights & fixtures | Home & building | 9405HSN | 18% |
| Specified life-saving medicinesNotified drugs only | Health & education | 3004HSN | 0% |
| Medicines (general) | Health & education | 3004HSN | 5% |
| Vitamins & health supplements | Health & education | 2106HSN | 18% |
| Printed books | Health & education | 4901HSN | 0% |
| Exercise books & pencils | Health & education | 4820HSN | 0% |
| Stationery (pens, files) | Health & education | 9608HSN | 18% |
| Gold & silver jewellerySpecial bullion rate | Jewellery & metals | 7113HSN | 3% |
| Cut & polished diamondsSpecial rate | Jewellery & metals | 7102HSN | 1.5% |
| Small car (petrol ≤1200cc / diesel ≤1500cc) | Vehicles | 8703HSN | 18% |
| Motorcycle up to 350cc | Vehicles | 8711HSN | 18% |
| Luxury car / large SUVSin / luxury slab | Vehicles | 8703HSN | 40% |
| Motorcycle above 350ccSin / luxury slab | Vehicles | 8711HSN | 40% |
| Standalone restaurant (without ITC) | Services | 9963SAC | 5% |
| Professional & consulting services | Services | 9983SAC | 18% |
| IT & software services | Services | 9983SAC | 18% |
| Works contract / construction | Services | 9954SAC | 18% |
| Individual health & life insurance | Services | 9971SAC | 0% |
| Betting, casino & lotterySin / luxury slab | Services | 9996SAC | 40% |
Rates reflect the GST 2.0 structure effective 22 September 2025 and are indicative. Rates can vary by exact product, brand and price, so confirm the notified rate on the official CBIC GST rate finder before filing.
The GST slabs after GST 2.0
From 22 September 2025 the GST structure was simplified into four main slabs. Knowing which slab your product sits in is the first step to raising a correct invoice.
- 0%: essentials like fresh food, unbranded grains, books, and individual health and life insurance.
- 5%: daily-use goods like packaged staples, soap, medicines, and clothing or footwear up to ₹2,500.
- 18%: the standard rate for most goods and services, from electronics and furniture to professional and IT services.
- 40%: sin and luxury goods such as aerated drinks, pan masala, luxury cars, and betting.
Gold and silver jewellery carry a special 3% rate, and cut and polished diamonds 1.5%.
HSN vs SAC codes
Goods are classified with an HSN code and services with a SAC code. Both must appear on a GST invoice against each line item. The number of digits you need depends on your turnover: 6 digits above ₹5 crore, and 4 digits up to ₹5 crore for B2B supplies.
Frequently asked questions
What are the current GST rates in India?+−
Since the GST 2.0 reform effective 22 September 2025, most goods and services fall into four slabs: 0% for essentials, 5% for daily-use items, 18% as the standard rate, and 40% for sin and luxury goods. A special 3% rate applies to gold and silver, and 1.5% to cut and polished diamonds.
What is an HSN code?+−
HSN stands for Harmonised System of Nomenclature. It is a globally used code that classifies goods so the correct GST rate can be applied. Services use a similar code called the SAC, or Services Accounting Code. Every GST invoice must show the HSN or SAC code for each item.
How many digits of HSN code do I need?+−
If your annual turnover is above ₹5 crore you need a 6-digit HSN code. Up to ₹5 crore, a 4-digit code is required on B2B invoices and is generally optional for B2C. The right HSN code determines the GST rate, so it is worth getting it correct.
Are these GST rates official?+−
The rates here are indicative and reflect the GST 2.0 structure. Rates can vary by the exact product, brand and price, so always confirm the notified rate on the official CBIC GST rate finder before filing your returns.
Found your rate? Make the invoice
Create a fully compliant GST invoice with the right rate and HSN code built in. Free, no watermark, no signup to start.
Open the free invoice generator